Here is the list of the 53rd Debt of Honour, if you click on their Surname's it will take you to their
Casualty Details
at
The Commonwealth War Graves data base
Surname | Initials | Buried | Date of Death | Rank | Sevice No. | How they died | |
BARKER | F | BEUVRY | 11/01/1940 | GNR | 1069789 | Was killed in Air Raid | |
HALL | JA | Fouquières | 01/02/1940 | GNR | 871190 | Died on manouvers in France? | |
BAKER | EE | DUNKIRK | 27-05/2-06-40 | GNR | 885392 | 209/210 Btry Yser Canal from Wulpen to Nieupoort to Coast | |
BARTHRAM | AE | DE PANNE | 28/05/1940 | SGT | 771873 | 210 Btry Yser Canal from Wulpen to Nieupoort to Coast | |
BONI | G | DE PANNE | 28/05/1940 | GNR | 916254 | 210 Btry Yser Canal from Wulpen to Nieuport to Coast | |
ALMOND | HR | OOSTDUINKERKE | 29-05/4-06-40 | GNR | 820957 | 209/210 Btry Yser Canal from Wulpen to Nieuport to Coast | |
BONNER | GJ | NIEUWMUNSTER | 29-30/05/1940 | SGT | 756184 | 209/210 Btry Yser Canal from Wulpen to Nieuport to Coast | |
DOWLING | JC | OOSTDUINKERKE | 20-05/4-06-40 | GNR | 866800 | 209/210 Btry Yser Canal from Wulpen to Nieupoort to Coast | |
FORD | P | DUNKIRK | 29/05/1940 | GNR | 915040 | 209/210 Btry Yser Canal from Wulpen to Nieupoort to Coast | |
HALFORD | TN | DUNKIRK | 29/05/1940 | 2/LT | 126300 | Killed when a bomb hit the destroyer he was on | |
HEARN | W | DUNKIRK | 29/05/1940 | GNR | 896029 | 209/210 Btry Yser Canal from Wulpen to Nieuport to Coast | |
THORNTON | BEF | NIEUWPOORT | 29/05/1940 | CAPT | 64104 | Was killed trying to rescue a Bren from an impossibly exposed Position | |
FRENCH | AF | DUNKIRK | 31/05/1940 | L/SGT | 1665144 | Died at Dunkirk | |
SEXTON | DD | DUNKIRK | 31/05/1940 | BDR | 859484 | Died at Dunkirk | |
KING | EW | DOVER | 01/06/1940 | GNR | 895439 | Died of injurys obtained at Dunkirk | |
NORRIS | SWG | ISLINGTON | 01/06/1940 | BDR | 757514 | Died of injurys obtained at Dunkir | |
FOXELL | J | Dunkirk | 05/06/1940 | GNR | 916257 | Died of injurys obtained at Dunkirk | |
CH | Nieupoort | 05/06/1940 | GNR | 6202431 | Injury's obtained from 209/210 Btry Yser Canal from Wulpen to Nieupoort to Coast | ||
ENDEAN | EJ | ST. AUSTELL/Eng | 07/06/1940 | GNR | 1669131 | Died of injurys obtained at Dunkirk | |
SERGEANT | VG | Tottenham/Eng | 08/07/1940 | GNR | 895990 | Died of injurys obtained at Dunkirk | |
GREEN | JS | ISLINGTON/Eng | 06/07/1941 | GNR | 892542 | During Bumper? | |
DAVIES | AE | HERMANVILLE | 07/06/1944 |
| 14505449 | Possible by night time bombing? | |
WARE | AK | BANNEVILLE-LA-CAMPAGNE | 08/06/1944 | L/BDR | 14247530 | Died hit by shell DDay+2 | |
BENN | W | RANVILLE | 12/06/1944 | GNR | 858390 | was killed when a bomb hit D troops position | |
NORMAN | EA | LA DELIVRANDE | 28/06/1944 | GNR | 14525632 | ||
COOPER | AJ | RANVILLE | 21/07/1944 | GNR | 14284656 | Escoville | |
HIGGINS | D | RANVILLE | 21/07/1944 | GNR | 14261889 | Escoville | |
PADGETT | D | RANVILLE | 21/07/1944 | GNR | 1431406 | Escoville | |
RICHARDSON | R | BAZENVILLE | 11/08/1944 | GNR | 14391441 | Died at Hubert-Folie? | |
FORD | P | DOUVRES | 13/08/1944 | GNR | 14293054 | Died at Hubert-Folie? | |
JOHNSON | L | DOUVRES | 13/08/1944 | GNR | 988516 | Died at Hubert-Folie? | |
Baker | FJ | Bayeux | 14/08/1944 | SGT | 1039275 | Died from wounds received on the 13th Aug at Hubert-Folie | |
COAKER | SH | LEOPOLDSBURG | 01/10/1944 | BSM | 1062688 | Killed by a stray shell on the 30th September whilst deploying captured guns | |
BURKITT | CK | HOTTEN | 24/12/1944 | GNR | 1149995 | was killed when he drove into a German Half Track | |
BREADIN | J | BLYTH (COWPEN) | 25/02/1945 | GNR | 14669905 | ||
BAKER | CG | SAGE | 01/06/1945 | GNR | 14293023 | was killed whilst helping to clear unused German AA ammunition. | |
SEVILLE | AW | CITY OF LONDON CEMETERY AND CREMATORIUM | 13/04/1946 | GNR | 6516173 | ||
LEOPOLDSBURG |
LEOPOLDSBURG |